

Tracking 22,569 players (+8 new players last 24h) with 264,480 kills (+7 last 24h) and 94,136 headshots (35.59%) on 1 servers |
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
103.212.225.108:27015 (Join) | de_dust2 | 00:11:12 | 0/21 | 264,480 | 94,136 | 0.3559 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
No Players |

AK47 | No Award Winner |
Aug | No Award Winner |
AWP | No Award Winner |
Best Latency | ![]() |
CZ75-Auto | No Award Winner |
Desert Eagle | No Award Winner |
Dual Berretta Elites | No Award Winner |
Five Seven | No Award Winner |
Fusil Automatique | No Award Winner |
G3 SG1 | No Award Winner |
Galil | No Award Winner |
Glock | ![]() |
Headshot King | ![]() |
High Explosive Grenade | ![]() |
Incendiary Grenade | No Award Winner |
Knife CT Maniac | No Award Winner |
Knife Maniac | No Award Winner |
Knife T Maniac | No Award Winner |
M249 | No Award Winner |
M4A1 | No Award Winner |
M4A1-S | No Award Winner |
M4A4 | ![]() |
MAC-10 | No Award Winner |
MAG-7 | No Award Winner |
Most Kills | ![]() |
Most Valuable Player | ![]() |
MP7 | ![]() |
MP9 | No Award Winner |
Negev | No Award Winner |
Nova | No Award Winner |
P2000 | No Award Winner |
P250 | No Award Winner |
P90 | No Award Winner |
PP-Bizon | No Award Winner |
SA maniac | No Award Winner |
Sawed-Off | No Award Winner |
SCAR-20 | No Award Winner |
SG 553 | No Award Winner |
SSG 08 | No Award Winner |
Suicides | No Award Winner |
Tec-9 | No Award Winner |
Top Defuser | ![]() |
Top Demolitionist | ![]() |
Top Hostage Rescuer | No Award Winner |
UMP-45 | No Award Winner |
USP | No Award Winner |
USP-S | No Award Winner |
XM automatic Shotgun | No Award Winner |
Zeus x27 | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]